Published free by Aegis by Boris Inc · generated 2026-08-20T17:31:08Z · JSON · no payment, no key, no account.
Most of the machine economy's advertised endpoints do not answer. An agent that pays before it checks is paying into that failure rate. Aegis exists to verify delivery before the payment, not after.
95,418 endpoints across 3,798 services,
from 402index.io's free public API
(/api/v1/health). Retrieved 2026-08-20T17:31:03Z; cached at least
15 minutes. Their measurement, reproduced with credit —
Aegis did not probe these endpoints.
| state | endpoints | share | |
|---|---|---|---|
| healthy | 33,851 | 35.48% | |
| degraded | 47,339 | 49.61% | |
| down | 13,740 | 14.4% | |
| unknown | 488 | 0.51% |
61,567 of 95,418 endpoints (64.52%) are degraded, down or unknown.
| category | healthy / total | healthy | |
|---|---|---|---|
| developer-tools | 26 / 866 | 3.0% | |
| tools/utilities | 18 / 185 | 9.73% | |
| ai/ml | 15 / 153 | 9.8% | |
| real-time-data/weather | 45 / 355 | 12.68% | |
| crypto/nft | 28 / 182 | 15.38% | |
| tools/search | 390 / 2,333 | 16.72% | |
| real-time-data | 45 / 261 | 17.24% | |
| media/images | 79 / 414 | 19.08% | |
| crypto/defi | 147 / 683 | 21.52% | |
| crypto/wallet | 123 / 550 | 22.36% |
Aegis registry (aegis.borisinc.com) — our own probes. These numbers are ours.
A trust score here is backed by a real purchase: Aegis buys from sellers on a schedule and records whether they actually delivered. Method: /spec. Aegis rates its own endpoints too and marks them self=1.
← Aegis · method · neutrality · audit trail · registry